Tabulka konference
# | Tým | Z | V | P | PP | B |
1. | X-*Vancouver Canucks | 82 | 51 | 22 | 9 | 111 |
2. | X-*St. Louis Blues | 82 | 49 | 22 | 11 | 109 |
3. | X-*Phoenix Coyotes | 82 | 42 | 27 | 13 | 97 |
4. | X-Nashville Predators | 82 | 48 | 26 | 8 | 104 |
5. | X-Detroit Red Wings | 82 | 48 | 28 | 6 | 102 |
6. | X-Chicago Blackhaws | 82 | 45 | 26 | 11 | 101 |
7. | X-San Jose Sharks | 82 | 43 | 29 | 10 | 96 |
8. | X-Los Angeles Kings | 82 | 40 | 27 | 15 | 95 |
9. | Calgary Flames | 82 | 37 | 29 | 16 | 90 |
10. | Dallas Stars | 82 | 42 | 35 | 5 | 89 |
11. | Colorado Avalanche | 82 | 41 | 35 | 6 | 88 |
12. | Minnesota Wild | 82 | 35 | 36 | 11 | 81 |
13. | Anaheim Ducks | 82 | 34 | 36 | 12 | 80 |
14. | Edmonton Oilers | 82 | 32 | 40 | 10 | 74 |
15. | Columbus Blue Jackets | 82 | 29 | 46 | 7 | 65 |
* – lídr divize
X – jistý postup do play-off